Pune, Maharashtra
GST No. 27AAMPW3096Q1ZI
Call 08048959620 80% Response Rate
Send Enquiry
Product Brochure
| Type | AC |
| Brand | Mitsubishi |
| Frequency | 50 / 60 Hz |
| Rated Power (w) | 500 |
| Rated Voltage(V) | 220 |
| Rated Current (A) | 2.7 |
| Rated Speed (RPM) | 3000 |
View Complete details
Product Brochure
| Motor Type | AC, DC |
| Speed | 4000 RPM |
| Voltage | 200-480 V AC |
| Power | 0.4kw to 30kw |
| Brand | Siemens |
| Usage/Application | Industrial Machine |
| Model Name/Number | Simotics |
| Input Phase | 3 Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | DC |
| Speed | 6000 rpm |
| Voltage | 200-480 vac |
| Power | 0.4 kw to 30 kw |
| Brand | Mitsubishi |
| Usage/Application | Industrial Machines |
| Input Phase | 1/3 phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | AC |
| Speed | 6000 rpm |
| Voltage | 200-480 vac |
| Power | 0.4kw to 90kw |
| Brand | Mitsubishi |
| Usage/Application | Industrial machines, steel industries |
| Model Name/Number | Brushless Servo motor |
| Input Phase | 1/3 phase |
| Torque | 200 N-m |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | AC |
| Power | 0.4 KW |
| Speed | 6000 rpm |
| Voltage | 200-480VAC |
| Brand | Lenze |
| Input Phase | 3 Phase |
| Torque | 80 Nm |
| Color | Black |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 15 KW |
| Voltage | 3 Phase 200VAC |
| Single Phase Servo Pack Model | SGMGV |
| Three Phase Servo Pack Model | SGMGV |
| Brand | YASKAWA |
| Usage/Application | CNC MACHINE MATERIAL HANDLING |
| Model Name/Number | SIGMA II |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 5 kW |
| Phase | Single Phase |
| Overload Capability | UPTO 200% |
| Control System | TORQUE SPEED |
| IP Rating | IP65 |
| High Performance | YES |
| High Resolution | YES |
| Weight | UPTO 100KG |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| power | 0.5kw |
| Input Phase | 3 - Phase |
| Frequency | 50/60Hz |
| Brand | Siemens / Parker / Delta / Mitsubishi |
| Output Power | 0.3 TO 100KW |
| Usage/Application | Industrial |
| Input Voltage | 200-440VAC |
Additional Information:
View Complete details
| Phase | 3 PHASE |
| Speed | 6001-10000 RPM |
| Material | Copper |
| Type | AC |
| Brand | SCHNEIDER |
| Voltage | 200-400VAC |
| Usage/Application | For Special Purpose Machine |
| Model Name/Number | SCHNEIDER ELAU |
| Input Phase | 3 PHASE |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 0.75 KW |
| Horsepower | 1 HP |
| Speed | 750 rpm |
| Phase | Single Phase |
| No. of Poles | 8 |
| Voltage | 240 V |
| Mounting Type | Flange |
| Frequency | 50 Hz |
| Torque | UPTO 100 N-m |
| Efficiency | 98 % |
| IP Type | IP54 |
Additional Information:
View Complete details
Product Brochure
| Maximum Input Speed | 3000 RPM |
| Motor Connection | STAR |
| Country of Origin | Made in India |
View Complete details