Pune, Maharashtra
GST No. 27AAMPW3096Q1ZI
Call 08048959620 77% Response Rate
Send Enquiry
Product Brochure
| Input Phase | Three Phase |
| Power Rating | upto 200 kw |
| Material | Mild Steel |
| Brand | LG |
| Application | Textile, Lift & Elevator, Crane & Hoist, Compressor, General Purpose |
| Model Name/Number | IG 5 |
| Frequency | 50 Hz |
| Control Mode | Vector Control, V/F Control, Sensorless Vector |
| Communication Protocol | Profibus-DP, CANopen, Modbus RTU, Ethernet/IP |
| Voltage | 240 V |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | 3 phase |
| Power | 0.4kw to 30kw |
| Speed | 4000 rpm |
| Motor Type | AC, DC |
| Material | Copper |
| Type | AC |
| Brand | Mitsubishi |
| Voltage | 200-480 vac |
| Usage/Application | Industrial Machine |
| Input Phase | 3 phase |
| Efficiency | 90% |
| Body Material | SS |
| Dc Brake | 24VDC |
Additional Information:
View Complete details